
Click here to download auction catalogue
Auction: Tue 29 October (10h30) at 578 16th Road, Midrand • View: Mon 28 October
For forms & help with registration: info@whauctions.com or call 0115745700
Visit our website: www.whauctions.com
| # | Lead | Description | Image |
| 1 | (No Reserve) Deceased Estate - R.A Reddiar - Mondeor House 232 Canford Avenue, Mondeor |
No Reserve - will be sold to highest bidder 4 Bedroom with 2 x Cottages For info on this property call Mark 0741540777 |
![]() |
| 2 | 80mm Petrol Water Pump |
|
|
| 3 | 5000w Electric Welding Machine |
|
|
| 4 | Malika Chain Saw |
|
|
| 5 | Ladder |
|
|
| 6 | Nova -Unused 6 Meter Office | ***Sold in Knock Down Format*** |
|
| 7 | Nova -Unused 6 Meter Office 2 Room | ***Sold in Knock Down Format*** |
|
| 8 | GB Power Lighting Tower GBT-G4000 |
|
|
| 9 | Koval Welder EW400DST Trailer Mounted | Kuboto Engine 400 Amp DC Welder or 15KVA Generator. |
|
| 10 | Koval Welder EW400DST Trailer Mounted | Kuboto Engine 400 Amp DC Welder or 15KVA Generator. |
|
| 11 | Keypower 50Kva Silent Diesel Generator | Trailer Mounted on Double Axle Trailer with ATS, Built in Diesel Tank, 3 Phase and Silent Enclosure VIN: AA9B220MBKBLG2225 |
|
| 12 | Keypower 50Kva Silent Diesel Generator | Trailer Mounted on Double Axle Trailer with ATS, Built in Diesel Tank, 3 Phase and Silent Enclosure VIN: AA9B220MBKBLG2226 |
|
| 13 | Key Power 6 Inch Water Pump | Open Type, Touch Screen Panel, 20m Piping With Couplings and Diesel Tank |
|
| 14 | Key Power 6 Inch Water Pump | Open Type, Touch Screen Panel, 20m Piping With Couplings and Diesel Tank |
|
| 15 | Unused 400Kva Transformer 22000/420 Volts | with Schneider Electronics |
|
| 16 | 2015 051PCGGP UD CWE330 Quester Crane Truck with | Palfinger PK17001 SLD1 Cab Mounted Crane and Rear Loading Ramps Kilometers: 121456 VIN: JPCZXY0D1FS800114 Engine: GH11415032 Color: White |
|
| 17 | 2015 FSN351FS Hino 500 1626 Drop Side | Kilometers: 205865 VIN: AAPV0171810648755 Engine: J08CTT48069 Color: White Asset No.: U3585 |
|
| 18 | 2017 JLK494MP Hino 700 2848 6x4 10m3 Tipper | Kilometers: 14854 VIN: AHHFSIELMXXX10049 Color: White |
|
| 19 | 2017 JLK493MP Hino 700 2848 6x4 10m3 Tipper | Kilometers: 14716 VIN: AHHFSFELMXXX10050 Engine: E13CVU20011 Color: White |
|
| 20 | 2011 HG41ZFGP Mercedes Benz Axor 3340 10m3 Tipper | Kilometers: 159566 VIN: WDB9441616L492994 Engine: 45796200192151 Color: White |
|
| 21 | 2010 ZVZ889GP Iveco Trakker 440 8x4 Tipper | Hours: 63678 Kilometers: 256559 VIN: WJMJ4CSS20C220554 Engine: F3BE0681CBD17135589 Color: White |
|
| 22 | 2015 DM50SPGP Tata Prima 2528K 6x4 Tipper | Kilometers: 188738 VIN: MAT713110E3R15570 Engine: ISBE2703041G64106536 Color: White |
|
| 23 | 2018 HT57PFGP Bell Kamaz 65115-97 6x4 Tipper | Service History Kilometers: 20754 VIN: XTC651153J1376627 Engine: 86060134 Color: Yellow |
|
| 24 | 2018 HR19MSGP Bell Kamaz 6520-63 6x4 Tipper | Service History Kilometers: 7790 VIN: XTC652003H1372670 Engine: 740630H2861701 Color: Yellow |
|
| 25 | 2014 DG40SPGP Man TGS 33.360 6x4 10m3 Tipper | Kilometers: 91043 VIN: AAM76W5646PX31297 Engine: 50538082033815 Color: White |
|
| 26 | 2011 FLN351MP Volvo FMX 6x4 10m3 Tipper | Kilometers: 765552 VIN: YV2JSGOD43M894984 Engine: D13252518 Color: White |
|
| 27 | 2016 HYH168MP Mitsubishi Fuso FV26-350 10m3 Tipper | Kilometers: 341160 VIN: ABJFV51JJFEY00433 Engine: 6M70465663 Color: White |
|
| 28 | 2016 ND791296 Isuzu FTR850 6m3 Tipper | Kilometers: 207340 VIN: ADMFTR34K8G761505 Engine: 6HK179112 Color: White |
|
| 29 | FP18GMGP Isuzu Tipper Truck | Kilometers: 108302 VIN: ADMFTR34K8G553765 Engine: 6hk1603316 Color: White |
|
| 30 | 2014 DF56BWGP Mitsubishi Fuso 7-136 4m3 Tipper |
|
|
| 31 | Doosan Solar 340LC-V Excavator | VIN: DHKHELW0SB0003230 |
|
| 32 | Doosan Solar 300LC-V Excavator | VIN: DHKHELV0E80004521 |
Late arrival. Photo available soon. |
| 33 | 2013 Hyundai 300LC-9S Excavator | Hours: 10518 VIN: HHKHZ810KD0000717 |
|
| 34 | 2013 Hyundai 300LC-9S Excavator | Hours: 10562 VIN: HHKHZ810HD0000581 |
|
| 35 | 2013 Hyundai 300LC-9S Excavator | Hours: 14302 VIN: HHKHZ810TD0000794 |
|
| 36 | 2008 Volvo EC360BLC Excavator | Hours: 14220 VIN: VCEC360BP00012772 |
|
| 37 | 2005 Volvo EC460 Excavator | Hours: 21406 + 685 VIN: VCEC460BH00015176 Asset / Fleet No.: EX56 |
|
| 38 | 2006 Sumitomo SH200-3 Excavator | Hours: 15314 Engine: 6BG1-230232 Serial No.: 200L3-5618 |
|
| 39 | 2011 Hamm Pad Foot Roller | Hours: 5988 Serial No.: H2061536 |
|
| 40 | Dynapac CA250 Padfoot Roller | Serial No.: 58312297 |
|
| 41 | 2014 Bomag BW213-DH-4 Roller | Hours: 4508 Asset / Fleet No.: RV019003 |
|
| 42 | 2018 Case 752 10Ton Tandem Roller | Serial No.: NKJ00752PJKT05215 |
|
| 43 | 2003 PXX615GP Caterpillar 140H Grader | Hours: 23657 VIN: CAT0140HH5HM02256 Engine: 10Z41469 Asset No.: MG014034 |
|
| 44 | 2006 NRB20827 Caterpillar 140H Grader | Kilometers: 4978 VIN: CAT0140HH5HM03035 Engine: 10Z45994 |
|
| 45 | 2013 YJZ030GP AWE Double Axle Light Tower | VIN: AA9A18MB9GCW1231 |
|
| 46 | 2013 YJZ037GP AWE Double Axle Light Tower | VIN: AA9A18MB9GCW1231 |
|
| 47 | 2010 Broce RJT350 Broom Sweeper | Hours: 5455 Serial No.: 407052 Asset / Fleet No.: BS024009 |
|
| 48 | 2010 Broce RJ350 Broom Sweeper | Hours: 1951 Asset / Fleet No.: BS024012 |
|
| 49 | 2010 Broce RJT350 Broom Sweeper | Hours: 4236 Serial No.: 406597 Asset / Fleet No.: BS024014 |
|
| 50 | Peanut Harvester 1500 |
|
|
| 51 | Shutterboard and Screen Scaffolding |
|
|
| 52 | Tool Box Canopy For Hilux | Asset / Fleet No.: VL025036.1 |
|
| 53 | Aluminium Service Canopy |
|
|
| 54 | Fujiyama Leveling Equipment |
|
|
| 55 | Volvo Radiator |
|
|
| 56 | Miller Big Blue 600X Generator Welder |
|
|
| 57 | Induscor 8.5hp Petrol Compressor |
|
|
| 58 | Genie Cherry Picker JLG 450A | Hours: 4149 Asset / Fleet No.: 450A-0023 |
|
| 59 | Nano Lift | Asset / Fleet No.: SP-700659 |
Late arrival. Photo available soon. |
| 60 | Eco Lift | Asset / Fleet No.: 700647 |
Late arrival. Photo available soon. |
| 61 | 2017 Kubota U-50-5 Mini Excavator | Hours: 316 VIN: JKUU0505C01H71921 Serial No.: 71921 |
|
| 62 | 2011 Container Type 26,000L Diesel Tanker |
Asset / Fleet No.: DT026012 |
|
| 63 | 2011 Container Type 26,000L Diesel Tanker | Asset / Fleet No.: DT026010 |
|
| 64 | Petrol Powered Auger Drill |
|
|
| 65 | Petrol Jack Hammer |
|
|
| 66 | Cleaning Machine 2200Psi |
|
|
| 67 | 221Pcs Tool Box Set |
|
|
| 68 | 300L Air Compressor |
|
|
| 69 | Tamping Rammer |
|
|
| 70 | Pressure Washer |
|
|
| 71 | Totem- Unused Telescopic Loader | Model AP218 Closed Cab Quick Hitch Bucket and Forks Articulated |
|
| 72 | Totem- Unused Telescopic Loader | Model AP218 Closed Cab Quick Hitch Bucket and Forks Articulated |
|
| 73 | Ensign YX828 - Unused Wheel Loader | Capacity 2.5 t Turbo Charge Engine Fixed Shaft Transmission Dry Axle Type Closed Cab 2nd Function Valve |
|
| 74 | Ensign YX828 - Unused Wheel Loader | Capacity 2.5 t Turbo Charge Engine Fixed Shaft Transmission Dry Axle Type Closed Cab 2nd Function Valve |
|
| 75 | 2007 Powerscreen Warrior 1800 Mobile Screen | Hours: 11043 Serial No.: PID00123T7BD05074 Asset / Fleet No.: CS516001 |
|
| 76 | 2019 Platinum Trailer 1,000L Diesel Bowser | VIN: AA9B175UBKBLG2189 |
|
| 77 | 2019 Platinum Trailer 1,000L Diesel Bowser | VIN: AA9B175UBKBLG2190 Color: Silver |
|
| 78 | 2014 DJ69ZGGP Hino 300 614 2,000L Diesel Tanker | Kilometers: 50305 VIN: AHHCCK3HX01000340 Engine: N04CVA15855 Color: White |
|
| 79 | 2014 DN36RTGP Mercedes Benz Axor 1823K Diesel Tank | Kilometers: 70683 VIN: WDB9525026L879576 Engine: 906925C1075750 Color: White Asset No.: DB090009 |
|
| 80 | 2016 FG39NYGP Hino 700 2838 18,000L Water Tanker | Kilometers: 31131 VIN: AHHFS1ELLXXX10664 Color: White |
|
| 81 | 2016 FH47WJGP Hino 700 2838 18,000L Water Tanker | Kilometers: 40553 VIN: AHHFS1ELLXXX10704 Engine: E13CWP10307 Color: White |
|
| 82 | 2016 FG39PRGP Hino 700 2838 18,000L Water Tanker | Kilometers: 42415 VIN: AHHFS1ELLXXX10693 Color: White |
|
| 83 | 2016 FG39PKGP Hino 700 2838 18,000L Water Tanker | Kilometers: 44436 VIN: AHHFS1ELLXXX10678 Engine: E13CWP10298 Color: White |
|
| 84 | 2016 FL67FXGP Hino 700 2838 18,000L Water Tanker | Kilometers: 32197 VIN: AHHFS1ELLXXX10782 Engine: E13CWP10338 Color: White |
|
| 85 | 2016 FL67GTGP Hino 700 2838 18,000L Water Tanker | Kilometers: 34690 VIN: AHHFS1ELLXXX10768 Engine: E13CWP10332 Color: White |
|
| 86 | 2011 HZG842MP Mitsubishi Fuso FV26-310 16,000L | Water Tanker with Sprayer Bar |
|
| 87 | 2014 NT60155 UD Quon CW26-370 12,000L Drinking Wat | Tanker Kilometers: 364355 VIN: ADDE0400000001199 Engine: GH13605041 Color: White |
|
| 88 | Dellent 400KVA Silent Diesel Generator | YTO Engine and Smartgen Controller ATS, Built in Diesel Tank, 3 Phase and Silent Enclosure |
|
| 89 | Key Power 250 Kva Silent Generator Quantities available |
Automatic Transfer Switch Three Phase Diesel Tank |
|
| 90 | Dellent 250 Kva Silent Generator Quantities available |
Automatic Transfer Switch Three Phase Diesel Tank |
|
| 91 | Key Power 160 Kva Silent Generator
Quantities available |
Automatic Transfer Switch Three Phase Diesel Tank |
|
| 92 | Key Power 137 Kva Silent Generator
Quantities available |
Automatic Transfer Switch Three Phase Diesel Tank |
|
| 93 | Key Power 75 Kva Silent Generator
Quantities available |
Automatic Transfer Switch Three Phase Diesel Tank |
|
| 94 | Dellent 76Kva Silent Generator
Quantities available |
Automatic Transfer Switch Three Phase Diesel Tank |
|
| 95 | Key Power 50 Kva Silent Generator
Quantities available |
Automatic Transfer Switch Three Phase Diesel Tank |
|
| 96 | Dellent 50Kva Silent Generator Quantities available |
Automatic Transfer Switch Three Phase Diesel Tank |
|
| 97 | Key Power 38 Kva Silent Generator Quantities available |
Automatic Transfer Switch Three Phase Diesel Tank |
|
| 98 | 2014 FM52SMGP Nissan UD40 Drop Side | **Non Runner** Kilometers: 182809 VIN: ADDM0200000055208 Engine: TD42520725T Color: White |
|
| 99 | 2011 HRT805NW Man TGS 27.440 6x4 Horse | Kilometers: 750234 VIN: AAM76W0647PX25896 Engine: 51529040342911 Color: White |
|
| 100 | 2013 DVR512L Daf XF105.460 6x4 Horse | Kilometers: 557679 VIN: XLRTT47MS0E941440 Engine: A100311 Color: White |
|
| 101 | FRW838EC Mitsubishi Fuso FK13-240 Vome Van | Kilometers: 252195 VIN: ABJFK62FLBEY00163 Color: White |
|
| 102 | 2012 CB85HHGP Hino 300 815 Volume Body A/T | with Tail Lift Kilometers: 532294 VIN: AHHZCL0H601000405 Engine: N04CVB12210 Color: White |
|
| 103 | 2012 Sfoggia 8 Row Planter | Hours: 10517 |
|
| 104 | Diesel Bowser (NO Papers) | VIN: TGE2150 |
|
| 105 | TMB823GP 1,000L Diesel Bowser | Asset No.: TD010303 |
|
| 106 | 2008 XTV461GP Road Dog 1,000L Diesel Bowser | VIN: AA9B175008BKS1107 Asset No.: TD010022 |
|
| 107 | 1981 NBJ008GP Zanli 1,000L Diesel Bowser | **Certificate of De-Registration** VIN: 75738 Asset No.: TD010005 |
|
| 108 | 2010 YZF286GP AM Steelwork 1,000L Diesel Bowser | VIN: AA9T115TMAMWD1006 Asset No.: TD010002 |
|
| 109 | 2006 TLY362GP Forgeweld 1,000L Diesel Bowser | VIN: AAF114BRVBEE2396 Asset No.: TD010012 |
|
| 110 | 2007 VDS118GP Forgeweld 1,000L Diesel Bowser | VIN: AA9F114BRVBEE2476 Asset No.: TD010015 |
|
| 111 | 2013 Roadtec SB2500D Shuttle Buggy | Material Transfer Unit Serial No.: SB2500D-1239 Asset / Fleet No.: MT025001 |
|
| 112 | 2002 RFV019GP Paramount Tri Axle Drop Side Trailer | VIN: AA9G336MA2AKA1377 Asset No.: TS040301 |
|
| 113 | 2005 BG12JWGP Dezzy AD20B 4x2 Water Tanker | VIN: AE9G136AH5DDM1377 Engine: 46419691 |
|
| 114 | JDJ902MP DAF 85.430 6x4 Horse | VIN: XLRTT85XC0E691498 Engine: W02948 Color: White |
|
| 115 | 2013 444FFFGP Porsche Cayenne Diesel | Kilometers: 63666 VIN: WP1ZZZ92ZELA30331 Engine: CRCA137349 |
|
| 116 | 2008 CH55ZDGP Mercedes Benz Vito | Kilometers: 311743 VIN: WDF63970323457853 Engine: 64698251618170 |
|
| 117 | 2015 DM70SZGP Toyota Corolla 1.6 Sprinter | Kilometers: 185815 VIN: AHTBB0JE400008070 Engine: 1ZRU979678 Color: White |
|
| 118 | 2011 FY56ZFGP Isuzu KB250 D-Teq | Kilometers: 280320 VIN: ADM2RS86AA4574257 Engine: 4JK1159941 Color: White Asset No.: VL025169 |
|
| 119 | 2015 HTY295MP Hino 300 915 Drop Side | **Non Runner** VIN: AHHZCLHX01002977 Engine: N04CVB26676 Color: White |
|
| 120 | 2016 FWG791FS Isuzu NQR500 AMT Flat Deck | Kilometers: 274865 VIN: ADMNR75RFBN775435 Engine: 4HK1483957 Color: White |
|
| 121 | Dynapac CA280D Smooth Drum Roller | Serial No.: 68723571 |
|
| 122 | 2007 Grove RT600E 45Ton Rough Terrain Crane | with Fly Jib Hours: 8612 VIN: QRJ50716RTD Asset / Fleet No.: CM045076 |
|
| 123 | Maximal - Unused 3 Ton Forklift | Diesel
3 Meter duplex mast
Electric power shift
1070mm forks
Pneumatic tires
Integrated side-shift Hours: 1.4 Serial No.: 1903004141 |
|
| 124 | Maximal - Unused 3 Ton Forklift | Diesel
3 Meter duplex mast
Electric power shift
1070mm forks
Pneumatic tires
Integrated side-shift Hours: 3.0 Serial No.: 1903000356 |
|
| 125 | Saker - Unused 7 Ton Forklift | Diesel
Closed Cab with Air Conditioner
Container Mast
Side Shift VIN: 218016030 |
|
| 126 | 2010 Kalmar DCD200-12LB 20 Ton Forkliftt | Serial No.: A20100083 |
|
| 127 | 2010 Kalmar DCD200-12LB 20 Ton Forklift | Asset / Fleet No.: K0379 |
|
| 128 | 2019 Volvo B7R Predator 60 Seater Bus | Kilometers: 333 VIN: YV3R6K723HA185015 Engine: 12003458 Color: White |
|
| 129 | 2018 CEY74459 Fuso FM 16-270 Cage Body | Kilometers: 100487 VIN: ABJFM65FPHEY01560 Engine: 6M60234334 Color: White Asset No.: 995737 |
|
| 130 | 2018 HR39PVGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 1105183 VIN: AAM78W6679PX38241 Engine: 51550263325026 Color: White |
|
| 131 | 2018 HS67NFGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1212 |
|
| 132 | 2018 HS67NPGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1213 |
|
| 133 | 2018 HR39SNGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 130316 VIN: AAM78W6629PX38213 Engine: 51550281565026 Color: White |
|
| 134 | 2018 HS21PKGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1184 |
|
| 135 | 2018 HS21KGGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1185 |
|
| 136 | 2018 HR39NGGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 133580 VIN: AAM78W6625PX38205 Engine: 51550273005026 Color: White |
|
| 137 | 2018 HS21PSGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1190 |
|
| 138 | 2018 HS21RVGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1191 |
|
| 139 | 2018 HR39NVGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 133919 VIN: AAM78W6454PX38144 Engine: 51550242805026 Color: White |
|
| 140 | 2018 HS21LSGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1200 |
|
| 141 | 2018 HS21MWGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1201 |
|
| 142 | 2018 HR39RSGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 137089 VIN: AAM78W6626PX38210 Engine: 51550273135026 Color: White |
|
| 143 | 2018 HS67KBGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1206 |
|
| 144 | 2018 HS67JMGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1207 |
|
| 145 | 2018 HR39RJGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 136731 VIN: AAM78W6373PX38163 Engine: 51550022575010 Color: White |
|
| 146 | 2018 HS67HWGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1204 |
|
| 147 | 2018 HS67HCGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1205 |
|
| 148 | 2018 HR39TCGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 134525 VIN: AAM78W6627PX38211 Engine: 51550281295026 Color: White |
|
| 149 | 2018 HS21DRGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1196 |
|
| 150 | 2018 HS21JVGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1197 |
|
| 151 | 2018 HR39PHGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 137525 VIN: AAM78W6630PX38219 Engine: 51550281675026 Color: White |
|
| 152 | 2018 HS21SYGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1208 |
|
| 153 | 2018 HS67KYGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1209 |
|
| 154 | 2018 HR39TVGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 137840 VIN: AAM78W6452PX38141 Engine: 51550242505026 Color: White |
|
| 155 | 2018 HS67MBGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1210 |
|
| 156 | 2018 HS67MSGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1211 |
|
| 157 | 2018 HR39VNGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 138682 VIN: AAM78W6375PX38165 Engine: 51550023195010 Color: White |
|
| 158 | 2018 HS21RDGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1188 |
|
| 159 | 2018 HS21SWGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1189 |
|
| 160 | 2018 HR39MGGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 139416 VIN: AAM78W6622PX38202 Engine: 51550272855026 Color: White |
|
| 161 | 2018 HS21TKGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1192 |
|
| 162 | 2018 HS21KSGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1193 |
|
| 163 | 2018 HR39MXGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 141223 VIN: AAM78W6624PX38204 Engine: 51550272965026 Color: White |
|
| 164 | 2018 HS21NMGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1194 |
|
| 165 | 2018 HS21JMGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1195 |
|
| 166 | 2018 HR39LNGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 143549 VIN: AAM78W6470PX38161 Engine: 51550183015017 Color: White |
|
| 167 | 2018 HS21NSGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1202 |
|
| 168 | 2018 HS21PCGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1203 |
|
| 169 | 2018 HR39ZHGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 147751 VIN: AAM78W6374PX38164 Engine: 51550022825010 Color: White |
|
| 170 | 2018 HS21SKGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1186 |
|
| 171 | 2018 HS21TFGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Front Link** VIN: AG9H235CAJBBT1187 |
|
| 172 | 2018 HR39LCGP MAN TGS 26-440 Efficient Line Horse | Kilometers: 147871 VIN: AAM78W6453PX38142 Engine: 51550242635026 Color: White |
|
| 173 | 2018 HS21LDGP Trailord Side Tipper Link - Front | 40m3 with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1198 |
|
| 174 | 2018 HS21MGGP Trailord Side Tipper Link - Rear | with Henred Axles
**Sold with Rear Link** VIN: AG9H235CAJBBT1199 |
|
| 175 | 2019 HR44TJGP Mercedes Benz Actros 2645LS/33 Horse | Kilometers: 65091 VIN: ABJ96342460265203 Engine: 460972U1024452 Color: White Asset No.: 993472 |
|
| 176 | 2012 FSZ348MP SATB Interlink Side Tipper - Front | **Sold with Rear Link** VIN: AHBDSB2FSSBB096743 Color: Blue |
|
| 177 | 2012 FSZ354MP SATB Interlink Side Tipper - Rear | **Sold with Front Link** VIN: AHBDSB2RSBB096744 Color: Blue |
|
| 178 | 2018 JLL836MP Motor Trailer Tri Axle Flat Deck | VIN: AE9H340CAJDBK1018 |
|
| 179 | 2017 FT75BKGP Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 185693 VIN: WDB93424160109285 Engine: 541948C1002338 Asset No.: 914449 |
|
| 180 | 2017 FT75BPGP Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 160822 VIN: WDB93424160109350 Engine: 541948C1001874 Asset No.: 914448 |
|
| 181 | 2017 HF03FJGP Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 129294 VIN: WDB93424160180903 Engine: 541948C1017709 Color: White Asset No.: 955955 |
|
| 182 | 2017 FT75BYGP Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 167391 VIN: WDB93424160116365 Engine: 541948C1003024 Asset No.: 914487 |
|
| 183 | 2017 FT75BVGP Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 173649 VIN: WDB93424160109351 Engine: 541948C1001882 Asset No.: 914444 |
|
| 184 | 2016 FK76HLGP Mercedes Benz Actros 3344S/33 Horse | Kilometers: 405895 VIN: WDB93416160066621 Engine: 541946C0993691 Color: White Asset No.: 892093 |
|
| 185 | 2018 HG82MXGP Mercedes Benz Actros 2646LS/33 | VIN: WDB893424160172342 |
Late arrival. Photo available soon. |
| 186 | 2018 HG81HNGP Henred Fruehauf Tri Axle Flat Deck | Container Carrier | Late arrival. Photo available soon. |
| 187 | 2018 HG82NBGP Mercedes Benz Actros 2646LS/33 | VIN: WDB893424160172380 |
Late arrival. Photo available soon. |
| 188 | 2018 HG81GZGP Henred Fruehauf Tri-Axle Flat Deck | Container Carrier | Late arrival. Photo available soon. |
| 189 | 2018 HG82NFGP Mercedes Benz Actros 2646LS/33 | VIN: WDB893424160172341 |
Late arrival. Photo available soon. |
| 190 | 2018 HG81GPGP Henred Fruehauf Tri-Axle Flat Deck | Container Carrier | Late arrival. Photo available soon. |
| 191 | 2018 HG82NGGP Mercedes Benz Actros 2646LS/33 | VIN: WDB93424160172378 |
Late arrival. Photo available soon. |
| 192 | 2018 HG81HXGP Henred Friehauf Tri-Axle Flat Deck | Container Carrier | Late arrival. Photo available soon. |
| 193 | 2018 HG82NKGP Mercedes Benz 2646LS/33 | VIN: WDB893424160172343 |
Late arrival. Photo available soon. |
| 194 | 2018 HG81HHGP Henred Fruehauf Tri-Axle Flat Deck | Container Carrier | Late arrival. Photo available soon. |
| 195 | 2014 DD87PPGP UD GW26-490 6x4 Horse | Kilometers: 676427 VIN: ADDE1100000001733 Engine: GH13604836 Color: White Asset No.: U3624 |
|
| 196 | 2013 JYG309NW DAF 85.410 6x4 Horse | Kilometers: 782704 VIN: XLRTT85MCOE967026 Engine: A126396 Color: White |
|
| 197 | 2016 FH61PMGP Case 580T 4x4 TLB | Hours: 1678 VIN: FNH0580TNEHH02699 Engine: 001242308 |
|
| 198 | 2010 DKZ910L JCB 3CX 4x4 TLB | VIN: JCB3CX04L01620631 |
|
| 199 | 2013 CG27809 JCB 3DX 4x4 TLB | Hours: 8656 VIN: HAR3DXSUA01605929 Engine: H00058199 |
|
| 200 | 2012 FWG775EC JCB 3CX 4x4 TLB | Hours: 6158 VIN: JCB3CX04P02014361 Engine: SA32040343U2739911 Asset No.: U3691 |
|
| 201 | 2013 CV71YZGP JCB 3DX 4x4 TLB | Hours: 8938 VIN: HAR3DXSUC01605824 Engine: H00056646 |
|
| 202 | 2007 WJH698GP JCB 3CX 4x4 TLB | Hours: 10050 VIN: JCB3CX04V70982584 Engine: SA40004U0647707 |
|
| 203 | 2005 Volvo BL71 4x4 TLB | Hours: 4510 VIN: BL71D23783 Engine: 10031503 |
|
| 204 | 2018 Caterpillar 966L Wheel Loader | Hours: 4814 VIN: CAT0966LLFRS01418 |
|
| 205 | 2018 Caterpillar 966L Wheel Loader | VIN: CAT0966LVFRS01304 |
|
| 206 | 2012 Caterpillar 966H Wheel Loader | Hours: 25385 VIN: CAT0966HATAL02351 Asset / Fleet No.: 966H52 |
|
| 207 | 2011 Caterpillar 966H Wheel Loader | Hours: 15837 VIN: CAT0966HETAL00474 Asset / Fleet No.: 966H32 |
|
| 208 | 2015 Caterpillar 950H Wheel Loader | Hours: 8587 VIN: CAT0950HVMXL01409 Asset / Fleet No.: 950H18 |
|
