| Lot | Item | Description | |
| 1 | Deceased Estate (NO RESERVE) - R.A Reddiar - Mondeor House 232 Canford Avenue, Mondeor |
4 Bedroom House - For info on this property call Mark 0741540777 |
|
| 2 | 80mm Petrol Water Pump | |
|
| 3 | 5000w Electric Welding Machine | |
|
| 4 | Malika Chain Saw | |
|
| 5 | Ladder | |
|
| 6 | Nova -Unused 6 Meter Office | ***Sold in Knock Down Format*** | |
| 7 | Nova -Unused 6 Meter Office 2 Room | ***Sold in Knock Down Format*** | |
| 8 | GB Power Lighting Tower GBT-G4000 | |
|
| 9 | Koval Welder EW400DST Trailer Mounted | Kuboto Engine 400 Amp DC Welder or 15KVA Generator. | |
| 10 | Koval Welder EW400DST Trailer Mounted | Kuboto Engine 400 Amp DC Welder or 15KVA Generator. | |
| 11 | Keypower 50Kva Silent Diesel Generator | Trailer Mounted on Double Axle Trailer with ATS, Built in Diesel Tank, 3 Phase and Silent Enclosure VIN: AA9B220MBKBLG2225 |
|
| 12 | Keypower 50Kva Silent Diesel Generator | Trailer Mounted on Double Axle Trailer with ATS, Built in Diesel Tank, 3 Phase and Silent Enclosure VIN: AA9B220MBKBLG2226 |
|
| 13 | Key Power 6 Inch Water Pump | Open Type, Touch Screen Panel, 20m Piping With Couplings and Diesel Tank | |
| 14 | Key Power 6 Inch Water Pump | Open Type, Touch Screen Panel, 20m Piping With Couplings and Diesel Tank | |
| 15 | Unused 400Kva Transformer 22000/420 Volts | with Schneider Electronics | |
| 16 | 2015 UD CWE330 Quester Crane Truck with | Palfinger PK17001 SLD1 Cab Mounted Crane and Rear Loading Ramps Kilometers: 121456 VIN: JPCZXY0D1FS800114 Engine: GH11415032 Color: White |
|
| 17 | 2015 Hino 500 1626 Drop Side | Kilometers: 205865 VIN: AAPV0171810648755 Engine: J08CTT48069 Color: White Asset No.: U3585 |
|
| 18 | 2017 Hino 700 2848 6x4 10m3 Tipper | Kilometers: 14854 VIN: AHHFSIELMXXX10049 Color: White |
|
| 19 | 2017 Hino 700 2848 6x4 10m3 Tipper | Kilometers: 14716 VIN: AHHFSFELMXXX10050 Engine: E13CVU20011 Color: White |
|
| 20 | 2011 Mercedes Benz Axor 3340 10m3 Tipper | Kilometers: 159566 VIN: WDB9441616L492994 Engine: 45796200192151 Color: White |
|
| 21 | 2010 Iveco Trakker 440 8x4 Tipper | Hours: 63678 Kilometers: 256559 VIN: WJMJ4CSS20C220554 Engine: F3BE0681CBD17135589 Color: White |
|
| 22 | 2015 Tata Prima 2528K 6x4 Tipper | Kilometers: 188738 VIN: MAT713110E3R15570 Engine: ISBE2703041G64106536 Color: White |
|
| 23 | 2018 Bell Kamaz 65115-97 6x4 Tipper | Service History Kilometers: 20754 VIN: XTC651153J1376627 Engine: 86060134 Color: Yellow |
|
| 24 | 2018 Bell Kamaz 6520-63 6x4 Tipper | Service History Kilometers: 7790 VIN: XTC652003H1372670 Engine: 740630H2861701 Color: Yellow |
|
| 25 | 2014 Man TGS 33.360 6x4 10m3 Tipper | Kilometers: 91043 VIN: AAM76W5646PX31297 Engine: 50538082033815 Color: White |
|
| 26 | 2011 Volvo FMX 6x4 10m3 Tipper | Kilometers: 765552 VIN: YV2JSGOD43M894984 Engine: D13252518 Color: White |
|
| 27 | 2016 Mitsubishi Fuso FV26-350 10m3 Tipper | Kilometers: 341160 VIN: ABJFV51JJFEY00433 Engine: 6M70465663 Color: White |
|
| 28 | 2016 Isuzu FTR850 6m3 Tipper | Kilometers: 207340 VIN: ADMFTR34K8G761505 Engine: 6HK179112 Color: White |
|
| 29 | Isuzu Tipper Truck | Kilometers: 108302 VIN: ADMFTR34K8G553765 Engine: 6hk1603316 Color: White |
|
| 30 | 2014 Mitsubishi Fuso 7-136 4m3 Tipper | |
|
| 31 | Doosan Solar 340LC-V Excavator | VIN: DHKHELW0SB0003230 |
|
| 32 | Doosan Solar 300LC-V Excavator | VIN: DHKHELV0E80004521 |
|
| 33 | 2013 Hyundai 300LC-9S Excavator | Hours: 10518 VIN: HHKHZ810KD0000717 |
|
| 34 | 2013 Hyundai 300LC-9S Excavator | Hours: 10562 VIN: HHKHZ810HD0000581 |
|
| 35 | 2013 Hyundai 300LC-9S Excavator | Hours: 14302 VIN: HHKHZ810TD0000794 |
|
| 36 | 2008 Volvo EC360BLC Excavator | Hours: 14220 VIN: VCEC360BP00012772 |
|
| 37 | 2005 Volvo EC460 Excavator | Hours: 21406 + 685 VIN: VCEC460BH00015176 Asset / Fleet No.: EX56 |
|
| 38 | 2006 Sumitomo SH200-3 Excavator | ||
| 39 | Dynapac CA250 Padfoot Roller | Serial No.: 58312297 |
|
| 40 | 2014 Bomag BW213-DH-4 Roller | Hours: 4508 Asset / Fleet No.: RV019003 |
|
| 41 | 2018 Case 752 10Ton Tandem Roller | Serial No.: NKJ00752PJKT05215 |
|
| 42 | 2003 Caterpillar 140H Grader | Hours: 23657 VIN: CAT0140HH5HM02256 Engine: 10Z41469 Asset No.: MG014034 |
|
| 43 | 2006 Caterpillar 140H Grader | Hours: 4978 VIN: CAT0140HH5HM03035 Engine: 10Z45994 |
|
| 44 | AWE Double Axle Light Tower | VIN: AA9A18MB9GCW1231 |
|
| 45 | AWE Double Axle Light Tower | VIN: AA9A18MB9GCW1231 |
|
| 46 | 2010 Broce RJT350 Broom Sweeper | Hours: 5455 Serial No.: 407052 Asset / Fleet No.: BS024009 |
|
| 47 | 2010 Broce RJ350 Broom Sweeper | Hours: 1951 Asset / Fleet No.: BS024012 |
|
| 48 | 2010 Broce RJT350 Broom Sweeper | Hours: 4236 Serial No.: 406597 Asset / Fleet No.: BS024014 |
|
| 49 | Peanut Harvester 1500 | |
|
| 50 | Tool Box Canopy For Hilux | Asset / Fleet No.: VL025036.1 |
|
| 51 | Aluminium Service Canopy | |
|
| 52 | Fujiyama Leveling Equipment | |
|
| 53 | Volvo Radiator | |
|
| 54 | Miller Big Blue 600X Generator Welder | |
|
| 55 | Induscor 8.5hp Petrol Compressor | |
|
| 56 | 2017 Kubota U-50-5 Mini Excavator | Hours: 316 VIN: JKUU0505C01H71921 Serial No.: 71921 |
|
| 57 | 2011 Container Type 26,000L Diesel Tanker | Asset / Fleet No.: DT026012 |
|
| 58 | 2011 Container Type 26,000L Diesel Tanker | Asset / Fleet No.: DT026010 |
|
| 59 | Petrol Powered Auger Drill | |
|
| 60 | Petrol Jack Hammer | |
|
| 61 | Cleaning Machine 2200Psi | |
|
| 62 | 221Pcs Tool Box Set | |
|
| 63 | 300L Air Compressor | |
|
| 64 | Tamping Rammer | |
|
| 65 | Pressure Washer | |
|
| 66 | Totem- Unused Telescopic Loader | Model AP218 Closed Cab Quick Hitch Bucket and Forks Articulated | |
| 67 | Totem- Unused Telescopic Loader | Model AP218 Closed Cab Quick Hitch Bucket and Forks Articulated | |
| 68 | Ensign YX828 - Unused Wheel Loader | Capacity 2.5 t Turbo Charge Engine Fixed Shaft Transmission Dry Axle Type Closed Cab 2nd Function Valve | |
| 69 | Ensign YX828 - Unused Wheel Loader | Capacity 2.5 t Turbo Charge Engine Fixed Shaft Transmission Dry Axle Type Closed Cab 2nd Function Valve | |
| 70 | 2007 Powerscreen Warrior 1800 Mobile Screen | Hours: 11043 Serial No.: PID00123T7BD05074 Asset / Fleet No.: CS516001 |
|
| 71 | 2019 Platinum Trailer 1,000L Diesel Bowser | VIN: AA9B175UBKBLG2190 Color: Silver |
|
| 72 | 2019 Platinum Trailer 1,000L Diesel Bowser | VIN: AA9B175UBKBLG2189 |
|
| 73 | 2014 Hino 300 614 2,000L Diesel Tanker | Kilometers: 50305 VIN: AHHCCK3HX01000340 Engine: N04CVA15855 Color: White |
|
| 74 | 2014 Mercedes Benz Axor 1823K Diesel Tank | Kilometers: 70683 VIN: WDB9525026L879576 Engine: 906925C1075750 Color: White Asset No.: DB090009 |
|
| 75 | 2016 Hino 700 2838 18,000L Water Tanker | Kilometers: 40553 VIN: AHHFS1ELLXXX10704 Engine: E13CWP10307 Color: White |
|
| 76 | 2016 Hino 700 2838 18,000L Water Tanker | Kilometers: 31131 VIN: AHHFS1ELLXXX10664 Color: White |
|
| 77 | 2016 Hino 700 2838 18,000L Water Tanker | Kilometers: 42415 VIN: AHHFS1ELLXXX10693 Color: White |
|
| 78 | 2016 Hino 700 2838 18,000L Water Tanker | Kilometers: 44436 VIN: AHHFS1ELLXXX10678 Engine: E13CWP10298 Color: White |
|
| 79 | 2016 Hino 700 2838 18,000L Water Tanker | Kilometers: 32197 VIN: AHHFS1ELLXXX10782 Engine: E13CWP10338 Color: White |
|
| 80 | 2016 Hino 700 2838 18,000L Water Tanker | Kilometers: 34690 VIN: AHHFS1ELLXXX10768 Engine: E13CWP10332 Color: White |
|
| 81 | 2011 Mitsubishi Fuso FV26-310 16,000L | Water Tanker with Sprayer Bar | |
| 82 | 2014 UD Quon CW26-370 12,000L Drinking Wat | Tanker Kilometers: 364355 VIN: ADDE0400000001199 Engine: GH13605041 Color: White |
|
| 83 | Dellent 400KVA Silent Diesel Generator | YTO Engine and Smartgen Controller ATS, Built in Diesel Tank, 3 Phase and Silent Enclosure | |
| 84 | Key Power 250 Kva Silent Generator Various quantities |
Automatic Transfer Switch Three Phase Diesel Tank | |
| 85 | Dellent 250 Kva Silent Generator Various quantities |
Automatic Transfer Switch Three Phase Diesel Tank | |
| 86 | Key Power 160 Kva Silent Generator Various quantities |
Automatic Transfer Switch Three Phase Diesel Tank | |
| 87 | Key Power 137 Kva Silent Generator Various quantities |
Automatic Transfer Switch Three Phase Diesel Tank | |
| 88 | Key Power 75 Kva Silent Generator Various quantities |
Automatic Transfer Switch Three Phase Diesel Tank | |
| 89 | Dellent 76Kva Silent Generator Various quantities |
Automatic Transfer Switch Three Phase Diesel Tank | |
| 90 | Key Power 50 Kva Silent Generator Various quantities |
Automatic Transfer Switch Three Phase Diesel Tank | |
| 91 | Dellent 50Kva Silent Generator Various quantities |
Automatic Transfer Switch Three Phase Diesel Tank | |
| 92 | Key Power 38 Kva Silent Generator Various quantities |
Automatic Transfer Switch Three Phase Diesel Tank | |
| 93 | 2014 Nissan UD40 Drop Side | **Non Runner** Kilometers: 182809 VIN: ADDM0200000055208 Engine: TD42520725T Color: White |
|
| 94 | 2013 DAF 85.410 6x4 Horse | Kilometers: 782704 VIN: XLRTT85MCOE967026 Engine: A126396 Color: White |
|
| 95 | 2013 Daf XF105.460 6x4 Horse | Kilometers: 557679 VIN: XLRTT47MS0E941440 Engine: A100311 Color: White |
|
| 96 | 2016 Isuzu NQR500 AMT Flat Deck | Kilometers: 274865 VIN: ADMNR75RFBN775435 Engine: 4HK1483957 Color: White |
|
| 97 | 2015 Hino 300 915 Drop Side | **Non Runner** VIN: AHHZCLHX01002977 Engine: N04CVB26676 Color: White |
|
| 98 | Diesel Bowser (NO Papers) | VIN: TGE2150 |
|
| 99 | 1,000L Diesel Bowser | Asset No.: TD010303 |
|
| 100 | 2008 Road Dog 1,000L Diesel Bowser | VIN: AA9B175008BKS1107 Asset No.: TD010022 |
|
| 101 | 1981 Zanli 1,000L Diesel Bowser | **Certificate of De-Registration** VIN: 75738 Asset No.: TD010005 |
|
| 102 | 2010 AM Steelwork 1,000L Diesel Bowser | VIN: AA9T115TMAMWD1006 Asset No.: TD010002 |
|
| 103 | 2006 Forgeweld 1,000L Diesel Bowser | VIN: AAF114BRVBEE2396 Asset No.: TD010012 |
|
| 104 | 2007 Forgeweld 1,000L Diesel Bowser | VIN: AA9F114BRVBEE2476 Asset No.: TD010015 |
|
| 105 | 2013 Roadtec SB2500D Shuttle Buggy | Material Transfer Unit Serial No.: SB2500D-1239 Asset / Fleet No.: MT025001 |
|
| 106 | 2002 Paramount Tri Axle Drop Side Trailer | VIN: AA9G336MA2AKA1377 Asset No.: TS040301 |
|
| 107 | 2012 Sfoggia 8 Row Planter | Hours: 10517 |
|
| 108 | Dynapac CA280D Smooth Drum Roller | Serial No.: 68723571 |
|
| 109 | Mitsubishi Fuso FK13-240 Vome Van | Kilometers: 252195 VIN: ABJFK62FLBEY00163 Color: White |
|
| 110 | 2015 Caterpillar 950H Wheel Loader | Hours: 11971 VIN: CAT0950HMXL01408 Asset / Fleet No.: FEL043 |
|
| 111 | 2005 Dezzy AD20B 4x2 Water Tanker | VIN: AE9G136AH5DDM1377 Engine: 46419691 |
|
| 112 | 2015 Toyota Corolla 1.6 Sprinter | Kilometers: 185815 VIN: AHTBB0JE400008070 Engine: 1ZRU979678 Color: White |
|
| 113 | 2007 Grove RT600E 45Ton Rough Terrain Crane | with Fly Jib Hours: 8612 VIN: QRJ50716RTD Asset / Fleet No.: CM045076 |
|
| 114 | Maximal- Unused 3 Ton Forklift | Diesel 3 Meter duplex mast Electric power shift 1070mm forks Pneumatic tires Integrated side-shift Serial No.: 1903004141 |
|
| 115 | Maximal - Unused 3 Ton Forklift | Diesel 3 Meter duplex mast Electric power shift 1070mm forks Pneumatic tires Integrated side-shift Serial No.: 1903000356 |
|
| 116 | Saker - Unused 7 Ton Forklift | Diesel Closed Cab with Air Conditioner Container Mast Side Shift VIN: 218016030 |
|
| 117 | 2010 Kalmar DCD200-12LB 20 Ton Forkliftt | Serial No.: A20100083 |
|
| 118 | 2010 Kalmar DCD200-12LB 20 Ton Forklift | Asset / Fleet No.: K0379 |
|
| 119 | Unregistered Volvo B7R Predator 60 Seater Bus | Kilometers: 333 VIN: YV3R6K723HA185015 Engine: 12003458 Color: White |
|
| 120 | 2019 Mercedes Benz Actros 2645LS/33 Horse | Kilometers: 65091 VIN: ABJ96342460265203 Engine: 460972U1024452 Color: White Asset No.: 993472 |
|
| 121 | 2018 Fuso FM 16-270 Cage Body | Kilometers: 100487 VIN: ABJFM65FPHEY01560 Engine: 6M60234334 Color: White Asset No.: 995737 |
|
| 122 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 1105183 VIN: AAM78W6679PX38241 Engine: 51550263325026 Color: White |
|
| 123 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1212 |
|
| 124 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1213 |
|
| 125 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 130316 VIN: AAM78W6629PX38213 Engine: 51550281565026 Color: White |
|
| 126 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1184 |
|
| 127 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1185 |
|
| 128 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 133580 VIN: AAM78W6625PX38205 Engine: 51550273005026 Color: White |
|
| 129 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1190 |
|
| 130 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1191 |
|
| 131 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 133919 VIN: AAM78W6454PX38144 Engine: 51550242805026 Color: White |
|
| 132 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1200 |
|
| 133 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1201 |
|
| 134 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 137089 VIN: AAM78W6626PX38210 Engine: 51550273135026 Color: White |
|
| 135 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1206 |
|
| 136 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1207 |
|
| 137 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 136731 VIN: AAM78W6373PX38163 Engine: 51550022575010 Color: White |
|
| 138 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1204 |
|
| 139 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1205 |
|
| 140 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 134525 VIN: AAM78W6627PX38211 Engine: 51550281295026 Color: White |
|
| 141 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1196 |
|
| 142 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1197 |
|
| 143 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 137525 VIN: AAM78W6630PX38219 Engine: 51550281675026 Color: White |
|
| 144 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1208 |
|
| 145 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1209 |
|
| 146 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 137840 VIN: AAM78W6452PX38141 Engine: 51550242505026 Color: White |
|
| 147 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1210 |
|
| 148 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1211 |
|
| 149 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 138682 VIN: AAM78W6375PX38165 Engine: 51550023195010 Color: White |
|
| 150 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1188 |
|
| 151 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1189 |
|
| 152 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 139416 VIN: AAM78W6622PX38202 Engine: 51550272855026 Color: White |
|
| 153 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1192 |
|
| 154 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1193 |
|
| 155 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 141223 VIN: AAM78W6624PX38204 Engine: 51550272965026 Color: White |
|
| 156 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1194 |
|
| 157 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1195 |
|
| 158 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 143549 VIN: AAM78W6470PX38161 Engine: 51550183015017 Color: White |
|
| 159 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1202 |
|
| 160 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1203 |
|
| 161 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 147751 VIN: AAM78W6374PX38164 Engine: 51550022825010 Color: White |
|
| 162 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1186 |
|
| 163 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Front Link** VIN: AG9H235CAJBBT1187 |
|
| 164 | 2018 MAN TGS 26-440 Efficient Line Horse | Kilometers: 147871 VIN: AAM78W6453PX38142 Engine: 51550242635026 Color: White |
|
| 165 | 2018 Trailord Side Tipper Link - Front | 40m3 with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1198 |
|
| 166 | 2018 Trailord Side Tipper Link - Rear | with Henred Axles **Sold with Rear Link** VIN: AG9H235CAJBBT1199 |
|
| 167 | 2012 SATB Interlink Side Tipper - Front | **Sold with Rear Link** VIN: AHBDSB2FSSBB096743 Color: Blue |
|
| 168 | 2012 SATB Interlink Side Tipper - Rear | **Sold with Front Link** VIN: AHBDSB2RSBB096744 Color: Blue |
|
| 169 | 2018 Motor Trailer Tri Axle Flat Deck | VIN: AE9H340CAJDBK1018 |
|
| 170 | 2017 Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 185693 VIN: WDB93424160109285 Engine: 541948C1002338 Asset No.: 914449 |
|
| 171 | 2017 Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 160822 VIN: WDB93424160109350 Engine: 541948C1001874 Asset No.: 914448 |
|
| 172 | 2017 Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 129294 VIN: WDB93424160180903 Engine: 541948C1017709 Color: White Asset No.: 955955 |
|
| 173 | 2017 Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 167391 VIN: WDB93424160116365 Engine: 541948C1003024 Asset No.: 914487 |
|
| 174 | 2017 Mercedes Benz Actros 2646LS/33 Horse | Kilometers: 173649 VIN: WDB93424160109351 Engine: 541948C1001882 Asset No.: 914444 |
|
| 175 | 2016 Mercedes Benz Actros 3344S/33 Horse | Kilometers: 405895 VIN: WDB93416160066621 Engine: 541946C0993691 Color: White Asset No.: 892093 |
|
| 176 | 2014 UD GW26-490 6x4 Horse | Kilometers: 676427 VIN: ADDE1100000001733 Engine: GH13604836 Color: White Asset No.: U3624 |
|
| 177 | 2011 Man TGS 27.440 6x4 Horse | Kilometers: 750234 VIN: AAM76W0647PX25896 Engine: 51529040342911 Color: White |
|
| 178 | 2016 Case 580T 4x4 TLB | Hours: 1678 VIN: FNH0580TNEHH02699 Engine: 001242308 |
|
| 179 | 2010 JCB 3CX 4x4 TLB | VIN: JCB3CX04L01620631 |
|
| 180 | 2013 JCB 3DX 4x4 TLB | Hours: 8656 VIN: HAR3DXSUA01605929 Engine: H00058199 |
|
| 181 | 2012 JCB 3CX 4x4 TLB | Hours: 6158 VIN: JCB3CX04P02014361 Engine: SA32040343U2739911 Asset No.: U3691 |
|
| 182 | 2013 JCB 3DX 4x4 TLB | Hours: 8938 VIN: HAR3DXSUC01605824 Engine: H00056646 |
|
| 183 | 2007 JCB 3CX 4x4 TLB | Hours: 10050 VIN: JCB3CX04V70982584 Engine: SA40004U0647707 |
|
| 184 | 2005 Volvo BL71 4x4 TLB | Hours: 4510 VIN: BL71D23783 Engine: 10031503 |
|
| 185 | 2018 Caterpillar 966L Wheel Loader | Hours: 4814 VIN: CAT0966LLFRS01418 |
|
| 186 | 2018 Caterpillar 966L Wheel Loader | VIN: CAT0966LVFRS01304 |
|
| 187 | 2012 Caterpillar 966H Wheel Loader | Hours: 25385 VIN: CAT0966HATAL02351 Asset / Fleet No.: 966H52 |
|
| 188 | 2011 Caterpillar 966H Wheel Loader | Hours: 15837 VIN: CAT0966HETAL00474 Asset / Fleet No.: 966H32 |
|
| 189 | 2015 Caterpillar 950H Wheel Loader | Hours: 8587 VIN: CAT0950HVMXL01409 Asset / Fleet No.: 950H18 |
|
| 190 | 2015 Caterpillar 950H Wheel Loader | Hours: 12670 VIN: CAT0950HJMXL01438 |
|
| 191 | 2013 Hyundai HL770-7A Wheel Loader | Hours: 7418 VIN: HHKHLB04AC0001888 |
|
| 192 | 2015 Volvo L120F Wheel Loader | Hours:14611 VIN: VCEL120FJF0027303 Engine: D711729152 |
|
| 193 | 2013 Hyundai HL760-9S Wheel Loader | Hours: 12331 VIN: HHKHLL05JD0000137 |
|
| 194 | 2013 Hyundai HL760-9S Wheel Loader | Hours: 16395 VIN: HHKHLL05VD0000044 |
|
| 195 | 2013 Hyundai HL760-9S Wheel Loader | Hours: 14843 VIN: HHKHLL05TC0000004 |
|
| 196 | Mercedes Benz Atego Skip Bin Truck | ||
| 197 | 2010 Isuzu NQR 500 AMT Van Body | Kilometers: 500876 VIN: ADMNR75RF8G529031 Engine: 4HK1808013 Color: White |
|
| 198 | 2017 Hino 300 915 Cage Body | Kilometers: 50341 VIN: AHHZCL2H001004141 Engine: N04CVB35155 Color: White |
|
| 199 | 2012 Hino Service Truck | with Lubrication System Kilometers: 89909 VIN: JHFYL20H909001855 Engine: N04CTS19750 Color: White Asset No.: VS004014 |
|
| 200 | 2014 Mitsubishi Fuso 7-136 Tautliner | Kilometers: 97033 VIN: ABJFE85PGEEY15160 Color: White |
|
| 201 | 2018 Hino 300 915 Drop Side | **No Drop Sides** Kilometers: 22969 VIN: AHHZCL2H401004322 Engine: N04CVB37271 Color: White |
|
| 202 | 2017 Mitsubishi Fuso FA9-137 Drop Side | |
|
| 203 | 2018 Hino 300 915 Chassis Cab | Kilometers: 62729 VIN: AHHZCL2H801004386 Color: White |
|
| 204 | 2008 Dyna 6-105 Crane Truck | VIN: JHFYF217204002288 Engine: W04DJ25050 Color: White |
  |
| 205 | 2009 Toyota Land Cruiser 70 P/U | Kilometers: 197034 VIN: JTELJ71J200015475 Engine: 1FZ0806241 Color: White |
|
| 206 | 2016 Ford Ranger 2.2TDCi 4x2 Xtra Cab | Kilometers: 215118 VIN: AFAGXXXMJ2GFJ16884 Engine: QJ2KGFJ16884 Color: White |
|
| 207 | 2017 Toyota Hilux D/C 2.4 D4D | Kilometers: 81430 VIN: AHTKB8CD102962539 Engine: 2GD0264832 Asset No.: VL024002 |
|
| 208 | 2016 Ford Ranger 3.2D XLT D/Cab A/T | Kilometers: 137167 VIN: AFAPXXMJ2PFJ19646 Engine: SA2LPFJ19646 Color: White |
|
| 209 | 2010 Toyota Hilux VVTi | Kilometers: 161053 VIN: AHTCW12G104028963 Engine: 1TR8230694 Color: White Asset No.: VL020248 |
|
| 210 | 2010 Mazda BT-50 2.5TD D/Cab | Kilometers: 318975 VIN: AFBTXXMJ2TAL01072 Engine: WLAT1148254 Color: White |
|
| 211 | 2017 Toyota Quantum 2.5D-4D GL 14 Seater | Kilometers: 69538 VIN: JTFSS23P100167000 Engine: 2KDA940402 Color: White Asset No.: BU014041 |
|
| 212 | 2016 Nissan NV350 16 Seater Impendula | Kilometers: 125212 VIN: JN1UB4E26Z0006694 Engine: QR25612171Q Color: White |
|
| 213 | 2013 Nissan NP200 1.6 A/C | Kilometers: 114871 VIN: ADNUSN1D5U0062002 Engine: K7MF710UH41413 Color: White |
|
| 214 | 2017 Mercedes Benz C180 A/T | Kilometers: 50194 VIN: WDD2050402R272089 Engine: 27491030935754 Color: Grey Asset No.: 957151 |
|
| 215 | 2005 Ford Fiesta 1.6 | VIN: WF0XXGAJD5J09251 Engine: 5J09251 |
|
| 216 | 2016 Case JX80 4x4 Open Cab Tractor | Hours: 3219 VIN: AE9JX804WDDCY1021 Engine: 288694 Color: Red |
|
| 217 | 2015 Radium Engineering RSP50-510 Eco Spreader | Serial No.: 0231 |
|
| 218 | Unused Zoomlion 10Ton Draw Bar Trailer | **NO NATIS** Johannesburg |
|
| 219 | 2015 Manhand 2.5Ton Diesel Forklift | 3m Lifting Height Hours: 3443 Serial No.: F4AE17371 Asset / Fleet No.: CPCD25N-RW27 |
|
| 220 | Komatsu Forklift | Serial No.: 705145 |
  |
| 221 | 2007 Komatsu 2.5Ton Diesel Forklift | Serial No.: 732209 |
|
| 222 | 2006 Komatsu 1.8Ton Diesel Forklift | Hours: 7999 Serial No.: 659309 |
|
| 223 | 2006 Komatsu 1.8Ton Diesel Forklift | Hours: 11154 Serial No.: 657712 |
|
| 224 | Hyster 2.5Ton Petrol Forklift | |
|
